Arkansas Provides Staff and Students Equitable Access to Diverse Technology Tools | MyVRSpot Profile

Arkansas Provides Staff and Students Equitable Access to Diverse Technology Tools An Interview with Daniel Collier, The Arkansas Department of Education | MyVRSpot Profile The Arkansas Department of Education (ADE) provides all ADE students and staff equitable access to MyVRSpot’s full suite of technology tools. Branded in Arkansas as the Arkansas Digital Sandbox, users [...]

2019-10-09T17:13:18+00:00December 4th, 2018|Customer Profiles|Comments Off on Arkansas Provides Staff and Students Equitable Access to Diverse Technology Tools | MyVRSpot Profile

ADE Provides Students and Staff Equitable Access to Video Hosting and Streaming Tools

ADE Provides Students and Staff Equitable Access to Video Hosting and Streaming Tools An Interview with Daniel Collier, The Arkansas Department of Education | MyVRSpot Profile The Arkansas Department of Education (ADE) provides their staff, educators, and students free and equitable access to a complete suite of multimedia tools through the ADE Digital Sandbox. The tools and [...]

2019-10-09T17:12:35+00:00December 4th, 2018|Customer Profiles|Comments Off on ADE Provides Students and Staff Equitable Access to Video Hosting and Streaming Tools

Hudson City Schools, Ohio | MyVRSpot District Profile

Hudson City Schools, Ohio | District Profile An interview with Sheryl Sheatzley, Communications Manager, and Kristin Dages, District Media Technology Coordinator Hudson City Schools has a graduation rate of 98 percent, holds the status of #1 Best School District in Summit County, and is #8 out of 608 districts in Ohio. I could tell you [...]

2019-10-01T20:50:20+00:00October 23rd, 2018|Customer Profiles|Comments Off on Hudson City Schools, Ohio | MyVRSpot District Profile

James Brogan | MyVRSpot District Profile

MyVRSpot District Profile | James Brogan, Director of Technology Gloucester Public Schools, Virginia James Brogan (Jim) is the Director of Technology at Gloucester County Public Schools, Virginia. He fulfills the technological expectations of over 5,500 students and hundreds of teachers. The district is made up of five primary schools, two middle schools, [...]

2019-09-06T14:24:19+00:00September 13th, 2018|Customer Profiles|Comments Off on James Brogan | MyVRSpot District Profile

Chris Urban | MyVRSpot District Profile

MyVRSpot District Profile | Chris Urban, Director of Technology Monongalia County Schools, West Virginia Chris Urban is the Director of Technology at Monongalia County Schools in Morgantown, West Virginia. She considers herself responsible in preparing more than 11,000 students for the real, ever-evolving world of technology. The district is made up of ten [...]

2019-09-05T17:53:03+00:00August 27th, 2018|Customer Profiles|Comments Off on Chris Urban | MyVRSpot District Profile

Video Management for K12 – A Case Study: MSD Decatur Schools

Jeff McMahon is the Chief Information Officer at the Metropolitan School District (MSD) of Decatur Township Schools in Indianapolis, IN, a public school district with over 6,000 students in grades K‐12, including a Kindergarten, four elementary schools, two intermediate schools, one middle school and a high school, as well as a charter and alternative [...]

2022-02-21T21:30:05+00:00January 5th, 2015|Customer Profiles|Comments Off on Video Management for K12 – A Case Study: MSD Decatur Schools
Go to Top